Adult & Youth Shorts Sizes
Shorts Size Guide
Choose your size using your normal waist measurement. If you fall between two sizes, we recommend selecting the larger size for a more comfortable fit.
| Size | Waist Size |
|---|---|
| X-Small | 26–28 inches |
| Small | 28–30 inches |
| Medium | 30–32 inches |
| Large | 32–34 inches |
| X-Large | 35–37 inches |
| 2X-Large | 38–40 inches |
| 3X-Large | 40–44 inches |
| 4X-Large | 42–46 inches |
| Size | Suggested Age |
|---|---|
| Youth X-Small | Approximately 5–7 years old |
| Youth Small | Approximately 6–7 years old |
| Youth Medium | Approximately 8–9 years old |
| Youth Large | Approximately 10–11 years old |
Youth age ranges are general recommendations. Height, build, and preferred fit may affect which size feels best.